PICKMAN XR4XRMGA MODELO, FEATURES Ipinapakita kasama ang opsyonal na kagamitan*BASIC SPECSMGA DIMENSYON NG SASAKYANTaas (mm/in)1,845 / 72.641,855 / 73.03Lapad (mm/in)1,520 / 59.841,520 / 59.84Haba (mm/in)3,600 / 141.733,655 / 143.90Wheelbase (mm/in)2,370 / 93.312,495 / 93.31MGA DIMENSYON NG KA......
PICKMAN | XR | 4XR |
MGA MODELO, FEATURES | Ipinapakita kasama ang opsyonal na kagamitan* | |
BASIC SPECS | ||
MGA DIMENSYON NG SASAKYAN | ||
Taas (mm/in) | 1,845 / 72.64 | 1,855 / 73.03 |
Lapad (mm/in) | 1,520 / 59.84 | 1,520 / 59.84 |
Haba (mm/in) | 3,600 / 141.73 | 3,655 / 143.90 |
Wheelbase (mm/in) | 2,370 / 93.31 | 2,495 / 93.31 |
MGA DIMENSYON NG KAMA | ||
Taas (mm/in) | 300 / 11.81 | 400 / 15.75 |
Lapad (mm/in) | 1,245 / 49.02 | 1,315 / 51.78 |
Haba (mm/in) | 1,620 / 63.78 | 900 / 35.43 |
MGA RATING NG SASAKYAN | ||
Kabuuang Timbang ng Sasakyan (kg/lb) | 620 / 1,366.88 | 685 / 1,510.17 |
Payload (kg/lb) | 600 / 1,322.77 | 500 / 1,102.31 |
Kapasidad ng Towing (kg/lb) | 3,000 / 6,613.89 | 3,000 / 6,613.89 |
Mga pasahero | 2 | 4 |
PAGGANAP | ||
Pinakamataas na Bilis (km/h/m/h) (RWD Off-road Lang) | 80 kmh / 50 mph | 80 kmh / 50 mph |
4x4 Pinakamataas na Bilis | 40 kmh / 25 mph | 40 kmh / 25 mph |
4x4 Crawl / Tow Mode / Max Torque | <8kmh / <5mph | <8kmh / <5mph |
Bilis ng LSV / NEV | 40 kmh / 25 mph | 40 kmh / 25 mph |
Multi-Speed Control | ▲ | ▲ |
Pinakamataas na Marka (%) | 35 | 35 |
Minimum Turning Radius (m/ft) | ≤9 / 27 | ≤9 / 27 |
Minimum na Ground Clearance (mm/in) | 200 / 7.87 | 200 / 7.87 |
BAterya at MOTOR | ||
Uri ng Baterya | Lithium Iron Phosphate | Lithium Iron Phosphate |
Mga Detalye ng EXT Trim ng Baterya | 72V /240Ah, 18.5kWh | 72V / 300Ah, 21.6kWh |
Oras ng Pagsingil | 5~8h | 5~8h |
Maximum Driving Range (km/m) | 160~216 km / 100~135 milya | 160~216 km / 100~135 milya |
Uri ng Motor | AC | AC |
Na-rate na Kapangyarihan | 7.5kW (Likod) | 3kW (Harap) | 7.5kW (Likod) | 3kW (Harap) |
Preno Regen | ▲ | ▲ |
2WD sa 4WD Switch | ▲ | ▲ |
ISTRUKTURA NG KATAWAN | ||
Katawan ng Cabin | Nakapaloob, Naselyohang Bakal | Nakapaloob, Naselyohang Bakal |
CHASSIS at GULONG | ||
Uri ng Drive | Dalawahang Motor | Dalawahang Motor |
Suspensyon sa Harap | Dobleng Wishbone Independent Suspension |
Dobleng Wishbone Independent Suspension |
Rear Suspension | Plato ng Dahon + hindi Malayang Suspensyon |
Plato ng Dahon + hindi Malayang Suspensyon |
Preno (harap/likod) | Mga Disc / Drums | Mga Disc / Drums |
Mga gulong | 15x4.5B (Steelie 4X114.3) | 15x4.5B (Steelie 4X114.3) |
Pagtutukoy ng Gulong | 195 65 R15LT(AT) | 195 65 R15LT(AT) |
Uri ng Pagpipiloto | Rack at Pinion | Rack at Pinion |
Tulong sa Pagpipiloto | ▲ | ▲ |
Brake Assist | ▲ | ▲ |
STANDARD EQUIPMENT | ||
Mga kulay | Puti, Pula, Maroon, Blue, Green, Black, Silver, Yellow, Orange (Camo Tan, Military Green, Battleship Grey) paparating na* | |
Uri ng Kama | Single Gate | Single Gate / Pass Through |
Mga upuan | Dual Adjustable | 4-Way Adjustable Seat na may Headrests at storage pockets |
Mga upuan sa likuran | ✕ | Naka-foldable na Bench Seating sa likuran |
Seatbelt | Driver (3Point) ▲ Pasahero (3Point) ▲ |
Harapan (3Point) ▲ Likod▲ |
Tagapunas | Driver + Pagwiwisik | Driver + Pagwiwisik |
Fan / Pag-init ng Defrost | ▲ | ▲ |
Imbakan sa Harap (litro/cuft) | ▲ | ▲ |
Infotainment | ▲ | ▲ |
Mga ilaw sa harap / likuran | LED | LED |
DC Socket | 2, Std. | 2, Std. |
Backup Camera | ▲ | ▲ |
6 Inch Lift Kit + Na-upgrade na Suspension | ▲ | ▲ |
Mga Extension ng Fender | ▲ | ▲ |
15 Inch Wheels + Gulong | ▲ | ▲ |
Front Bumper Guard + LED Lighting | ▲ | ▲ |
Front Skid Plate | ▲ | ▲ |
Mga Side Step | ▲ | ▲ |
Roof Rack + LED Lighting | ▲ | ▲ |
Rear Bumper Guard | ▲ | ▲ |
Rear Skid Plate | ▲ | ▲ |
Power Windows at Doors gamit ang Remote | ▲ | ▲ |
MGA OPSYON | Opsyonal Tube door Aluminum alloy wheel rim trailer hook |
▲- Karaniwang Kagamitan △- Opsyonal na Kagamitan X- Hindi Magagamit